| Management number | 218359769 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 218359769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 195253132438 |
|---|---|
| Color | White (100)/Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Mock Neck Compression Hybrid Raglan Sleeve |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Heatgear Armour Comp Mock Short Sleeve T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training |
| Style Name | Heatgear Armour Comp Mock Short Sleeve T-shirt |
| Unit Count | 1.0 Count |
| collartype | T-shirt |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1372586 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Item Type Name | T-Shirt |
| Collection Name | Men's Shirts |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1372586 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor Activities |
| Global Trade Identification Number | 00195253132438 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form