| Management number | 223673278 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 223673278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 707713288359 |
|---|---|
| ASIN | B0DMWCVKQQ |
| Brand | SPIEZ |
| Color | Black Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Safety Shoes |
| Sport Type | Versatile (Hiking, Running, etc.) |
| Strap Type | lace_up |
| Style Name | Stylish |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | SPIEZ |
| Style Number | Safety Shoes |
| Occasion Type | Fashion |
| Sole Material | Phylon + Rubber |
| Outer Material | Flying weaving |
| Insole Material | Memory Foam |
| Material Fabric | Flying weaving |
| Shoe Height Map | Low Top |
| Stitching Style | Machine-sewn |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, composite |
| Insole Cushioning | memory foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form