| Management number | 221597930 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221597930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EiKO 49197 Model MH400/U 400 ArcMaster Metal Halide Bulb, 400 Watts, Mogul Screw (E39) Base, ED-37 Bulb, 11.5"/292.1mm MOL, 4.65"/118.0mm MOD, 7.00"/178.0mm LCL, 20000 Rated Life SpecificationsWatts: 150Base Type: G12Bulb Type: T-7MOL: 4.25"/108.0mmLCL: 2.20"/56.0mmMercury Content: 11.5mgHG Form: LiquidApprox Initial Lumens: 14000Approx Mean Lumens: 10500CT deg K: 4000CRI: 70Rated Life: 10,000Common Code: HQI-SE 150/NDXANSI Ballast: M81/M102/M142Fixt Rqmt: EnclosedBurning Position: UniversalSpecial Desc: Pulse Start & UV ShieldedCoating: Clear
| UPC | 031293491978 |
|---|---|
| Color | Clear |
| Shape | ED37 |
| Voltage | 120 Volts (AC) |
| Wattage | 400 |
| Bulb Base | E39 |
| Brand Name | Eiko |
| Efficiency | High Efficiency |
| Light Type | Metal Halide |
| Unit Count | 1.0 Count |
| Item Weight | 0.87 Pounds |
| Light Color | cool white |
| Manufacturer | EiKO |
| Model Number | MH400/U |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | App |
| Bulb Shape Size | T7 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 36000 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | high intensity discharge |
| Power Consumption | 400 Watts |
| Additional Features | Special Desc: Probe Start |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 23000 Lumens |
| Light Source Wattage | 400 Watts |
| Color Rendering Index | 70 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 49197 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 1000 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form