| Management number | 226135238 | Release Date | 2026/05/09 | List Price | US$59.60 | Model Number | 226135238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Monitor 14 series tub trim only requires the delta multi choice universal rough to be ordered separately.
| UPC | 034449788700 |
|---|---|
| ASIN | B015Z4BX7E |
| Color | Chrome |
| Flow Rate | 2.7 Gallons Per Minute |
| Room Type | Bathroom |
| Series ID | 14 |
| Brand Name | DELTA |
| Hole Count | 1 |
| Model Name | T14159 |
| Style Name | Trinsic |
| Valve Type | Cartridge Valve |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 1.8 Pounds |
| Finish Types | Chrome |
| Manufacturer | Delta Faucet |
| Model Number | T14159 |
| Spout Design | Gooseneck High-Arc |
| Material Type | Zinc |
| Mounting Type | Wall Mount |
| Warranty Type | limited |
| Item Type Name | T14159 |
| Handle Material | Metal |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | Adjustable Hot Limit |
| Included Components | Handle, Tub Faucet Trinsic Wall Mounted Bathtub |
| Installation Method | Vessel |
| Handle Lever Placement | Center |
| Manufacturer Part Number | T14159 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Bathroom |
| Manufacturer Warranty Description | Lifetime Faucet and Finish Lifetime Limited Warranty |
| Global Trade Identification Number | 00034449788700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form