| Management number | 219053961 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219053961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796229047697 |
|---|---|
| Color | Red White Blue |
| Shape | G40 |
| Theme | 4th of July Decoration, Patriotic |
| Voltage | 120 Volts |
| Bulb Base | E12 |
| Brand Name | SOTOPOO |
| Brightness | 2700 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | G40 LED Bulbs |
| Style Name | LED G40 Bulbs |
| Unit Count | 50.0 Count |
| Light Color | Red White Blue |
| Manufacturer | Dongguan LianRun Lighting Co Ltd |
| Model Number | G40-LR(50)(0.6W) |
| Power Source | Normal Bulb |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | G40 |
| Controller Type | Normal Bulb |
| Number of Items | 50 |
| Package Quantity | 1 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 0.6 Watts |
| Sensor Technology | Normal Bulb |
| Additional Features | High Efficiency, Long Lasting, Shatter Resistant, Waterproof |
| Included Components | 50 Pack Red White Blue LED G40 Bulbs, fits E12 Base |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 2700 Lumens |
| Light Source Wattage | 0.6 Watts |
| Connectivity Protocol | Normal Bulb |
| Connectivity Technology | Normal Bulb |
| Manufacturer Part Number | LED G40 Bulbs |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 0.6 Watts |
| Manufacturer Warranty Description | Non. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form